Fafda Machine
MODEL | SMALL | JUMBO |
H.P. | 0.25 | 0.5 |
GEAR | – | ITALIAN |
WEIGHT | 16 | 26.5 |
LENGTH | 18 | 18 |
WIDTH | 9 | 12 |
HEIGHT | 16 | 20 |
CAPACITY (PER HOUR) | 30-40 KG | 55-70 KG |
MODEL | SMALL | JUMBO |
H.P. | 0.25 | 0.5 |
GEAR | – | ITALIAN |
WEIGHT | 16 | 26.5 |
LENGTH | 18 | 18 |
WIDTH | 9 | 12 |
HEIGHT | 16 | 20 |
CAPACITY (PER HOUR) | 30-40 KG | 55-70 KG |
Reviews
There are no reviews yet.