2 In 1 Pulveriser
MODEL | CHAMBER SIZE | WEIGHT | CAPACITY (PER HOUR) |
1 H.P. | 10X4 | 25 K.G | 10-15 K.G. |
2 H.P. | 10X5 | 40 K.G | 35-40 K.G. |
2 H.P. JUMBO | 12X6 | 50 K.G | 45-50 K.G. |
3 H.P. | 14X7 | 53 K.G | 100-130 K.G. |
MODEL | CHAMBER SIZE | WEIGHT | CAPACITY (PER HOUR) |
1 H.P. | 10X4 | 25 K.G | 10-15 K.G. |
2 H.P. | 10X5 | 40 K.G | 35-40 K.G. |
2 H.P. JUMBO | 12X6 | 50 K.G | 45-50 K.G. |
3 H.P. | 14X7 | 53 K.G | 100-130 K.G. |
Reviews
There are no reviews yet.