Flour (Dough) Kneading Machine
MODEL | 2 KG | 5 KG | 5 KG DELUX | 10 KG | 15 KG | 20 KG | 25 KG | 40 KG | 50 KG |
H.P. | 0.25 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | 2 | 2 |
RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
WEIGHT | 16 | 55 | 46 | 105 | 110 | 130 | 135 | 158 | 165 |
LENGTH | 16 | 29 | 26 | 26 | 39 | 43 | 48 | 50 | 51 |
WIDTH | 13 | 15 | 15 | 15 | 21 | 25 | 28 | 25 | 27 |
HEIGHT | 18 | 23 | 25 | 25 | 36 | 40 | 42 | 42 | 45 |
AVG TIME | 2-5 MIN | 5-10 MIN | 5-10 MIN | 5-10 MIN | 12-15 MIN | 15-20 MIN | 18-22 MIN | 25-30 MIN | 25-30 MIN |
Reviews
There are no reviews yet.