Gravy Machine
MODEL | WEIGHT | CAPACITY (PER HOUR) |
1 H.P. | 25 K.G | 10-15 K.G. |
2 H.P. | 40 K.G | 35-40 K.G. |
2.5 H.P. | 50 K.G | 45-50 K.G. |
3 H.P. | 53 K.G | 100-130 K.G. |
3 H.P. (Heavy) | 60 K.G | 140-150 K.G. |
5 H.P. (3 Phase) | 70 K.G | 200-250 K.G. |
MODEL | WEIGHT | CAPACITY (PER HOUR) |
1 H.P. | 25 K.G | 10-15 K.G. |
2 H.P. | 40 K.G | 35-40 K.G. |
2.5 H.P. | 50 K.G | 45-50 K.G. |
3 H.P. | 53 K.G | 100-130 K.G. |
3 H.P. (Heavy) | 60 K.G | 140-150 K.G. |
5 H.P. (3 Phase) | 70 K.G | 200-250 K.G. |
Reviews
There are no reviews yet.