Mango Pulp Machine
MODEL | SMALL | MEDIUM | JUMBO |
H.P. | 1 | 1.5 | 2 |
WEIGHT | 70 | 95 | 135 |
LENGTH | 34 | 43 | 53 |
WIDTH | 19 | 22 | 26 |
HEIGHT | 34 | 39 | 40 |
CAPACITY (PER HOUR) | 50-100 KG. | 200-250 KG. | 400-500 KG. |
MODEL | SMALL | MEDIUM | JUMBO |
H.P. | 1 | 1.5 | 2 |
WEIGHT | 70 | 95 | 135 |
LENGTH | 34 | 43 | 53 |
WIDTH | 19 | 22 | 26 |
HEIGHT | 34 | 39 | 40 |
CAPACITY (PER HOUR) | 50-100 KG. | 200-250 KG. | 400-500 KG. |
Reviews
There are no reviews yet.