Round Model Mixer
MODEL | 2 LTR | 3 LTR | 5 LTR | 10 LTR | 14 LTR |
H.P. | 0.25 | 1.5 | 1.5 | 2 | 3 |
RPM | 2880 | 2880 | 2880 | 2880 | 2880 |
WEIGHT | 11 | 27 | 30 | 37 | 47 |
LENGTH | 9 | 10 | 11 | 11 | 15 |
WIDTH | 8 | 14 | 14 | 14 | 16 |
HEIGHT | 20 | 23 | 31 | 31 | 38 |
MODEL | 2 LTR | 3 LTR | 5 LTR | 10 LTR | 14 LTR |
H.P. | 0.25 | 1.5 | 1.5 | 2 | 3 |
RPM | 2880 | 2880 | 2880 | 2880 | 2880 |
WEIGHT | 11 | 27 | 30 | 37 | 47 |
LENGTH | 9 | 10 | 11 | 11 | 15 |
WIDTH | 8 | 14 | 14 | 14 | 16 |
HEIGHT | 20 | 23 | 31 | 31 | 38 |
Reviews
There are no reviews yet.