Wet Dal Machine
MODEL | WITH MOTOR & STAND |
WITHOUT MOTOR & STAND |
H.P. | 1 | – |
RPM | 1440 | – |
WEIGHT | 56 | 21 |
LENGTH | 21 | 20 |
WIDTH | 13 | 10 |
HEIGHT | 32 | 18 |
CAPACITY (PER HOUR) | 35-40 KG. | – |
MODEL | WITH MOTOR & STAND |
WITHOUT MOTOR & STAND |
H.P. | 1 | – |
RPM | 1440 | – |
WEIGHT | 56 | 21 |
LENGTH | 21 | 20 |
WIDTH | 13 | 10 |
HEIGHT | 32 | 18 |
CAPACITY (PER HOUR) | 35-40 KG. | – |
Reviews
There are no reviews yet.